Loading... Please wait...4" IPS Stainless Steel 316 Backing Ring (Rated up to SDR11) 200psi
Backing Ring Only - For use with hdpe flange adpaters (Sold Separately)

| Pipe | Outside | Flange | Inside | Bolt | Dia. | Bolt | Radius | Operating |
| Diameter | Dia. | Thickness | Dia. | Count | Bolt Hole | Circle | r | Pressure |
| O.D. | T | I.D. | N | B.D. | B.C. | |||
| 2" | 6 | 0.5 | 2.63 | 4 | 0.75 | 4.75 | 0.2 | 200 |
| 3" | 7.5 | 0.53 | 3.75 | 4 | 0.75 | 6 | 0.28 | 200 |
| 4" | 9 | 0.55 | 4.75 | 8 | 0.75 | 7.5 | 0.28 | 200 |
| 6" | 11 | 0.63 | 6.88 | 8 | 0.88 | 9.5 | 0.28 | 200 |
| 8" | 13.5 | 0.85 | 8.88 | 8 | 0.88 | 11.75 | 0.28 | 200 |
| 10" | 16 | 0.98 | 11 | 12 | 1 | 14.25 | 0.31 | 200 |
| 12" | 19 | 1.25 | 13.13 | 12 | 1 | 17 | 0.28 | 200 |
| • Description | Stainless Steel 316 Backup Ring |
| • Utilization | Hdpe Pipe, Stainless Steel and Carbon Steel Stub Ends |
| • Materials | Stainless Steel |
| • Dimensions | Vital dimensions AWWA C207. Mates with all 150lb flanges, ANSI B16.5, B16.47; AWWA C207. |
| • Finish | Bare 316 Stainless |
Hdpe Flange Adapters are sold separately
Stainless Steel Rings are also available is sizes in excess of 18"